The table below contains the pre-defined fields that you can associate with a subscriber on a keyword basis.
| Field Name | Description | Valid value |
|---|---|---|
| state | US state | Standard 2-letter abbreviation code (Example: CA, NY) |
| city | City name | Alphanumeric |
| gender | Subscriber gender | Accepted values: Male, Female |
| dob | Date of birth | Format: "YYYYMMDD" |
| zip | US postal zip code | 5-digit numeric (Example: 12345) |
| Email address | Properly formatted email address (Example: email@domain.com) | |
| carrier | Name of the subscriber's carrier | Accepted values: AllTel, ATT, ATT Blue, Boost, Nextel, Sprint, TMobile, USCellular, Verizon, Virgin |
Note: Values passed to the Msgme API are case insensitive, but will be forced to lower case in our system. (Example: "CA" or "Ca" would become "ca")